NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1860 TERRITORY: KY COUNTY: Estill DIVISION: Red River Iron Works PAGE NO: 9
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 57 57 Puckett Parmelia 2 F KY
2 57 57 Smith Ronet 8 M KY
3 58 58 Morland Richard 20 M Labor 30 KY
4 58 58 Morland Marian 16 F KY
5 59 59 Larison George 32 M Farmer 1,400 680 KY
6 59 59 Larison Elizabeth 26 F KY X
7 59 59 Larison Alginan 7 F KY
8 59 59 Larison Polly 6 F KY
9 59 59 Larison Jas 5 M KY
10 59 59 Larison Emly 2 F KY
11 59 59 Larison Susan 7/12 F KY
12 60 60 Johnson Martin 49 M Farmer 1,000 680 KY
13 60 60 Johnson Gouphine 45 F KY X
14 60 60 Johnson Susan 21 F KY
15 60 60 Johnson Nancy 17 F KY
16 60 60 Johnson Hanor 15 F KY X
17 60 60 Johnson Mary J 13 F KY X
18 60 60 Johnson Rob 6 M KY X
19 60 60 Johnson Benjamin 2 M KY
20 61 61 Puckett Jas 28 M Farmer 2,000 1,398 KY
21 61 61 Puckett Ann 24 F KY X
22 61 61 Puckett Eliza J 8 F KY
23 61 61 Puckett Elizabeth 6 F KY
24 61 61 Puckett Kitty 5 F KY
25 61 61 Puckett Michelberry 4 M KY
26 61 61 Puckett Wildy 2 M KY
27 61 61 Puckett Amanda 1 F KY
28 62 62 Henderson Rob 45 M Farmer 400 80 KY
29 62 62 Henderson Mariam 44 F KY X
30 62 62 Henderson Elizabeth 15 F KY X
31 62 62 Henderson Jas H 13 M KY X
32 62 62 Henderson Malinda 12 F KY X
33 62 62 Henderson Levi 10 M KY X
34 62 62 Henderson Phily 8 F KY
35 62 62 Henderson George 6 KY
36 62 62 Henderson Rob 7/12 M KY
37 63 63 Morland Enoc 45 M Farmer 2,500 300 KY
38 63 63 Morland **osa 46 F KY
REMARKS: ** looks like Jrosa
39 63 63 Morland Jas 17 M KY
40 63 63 Morland Jno L 14 M KY